Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Enterprise Economics | 4 years | $1,500 | EN, UA, RU |
Accounting and Auditing | 4 years | $1,500 | EN, UA, RU |
Management | 4 years | $1,500 | EN, UA, RU |
Ecology and Environmental Health, Nature Management | 4 years | $1,500 | EN, UA, RU |
Electrical Engineering and Technology | 4 years | $1,500 | EN, UA, RU |
Electromechanics | 4 years | $1,500 | EN, UA, RU |
Construction | 4 years | $1,500 | EN, UA, RU |
Architecture | 4 years | $1,500 | EN, UA, RU |
Hydraulic Engineering (water resources) | 4 years | $1,500 | EN, UA, RU |
Transport Systems (by modes of transport) | 4 years | $1,500 | EN, UA, RU |
Geodesy, Cartography and Land Management | 4 years | $1,500 | EN, UA, RU |
Hotel and Catering Industry | 4 years | $1,500 | EN, UA, RU |
Tourism | 4 years | $1,500 | EN, UA, RU |
Occupational Safety | 4 years | $1,500 | EN, UA, RU |
Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Enterprise Economics | 1.5 - 2 years | $2,700 | EN, UA, RU |
Accounting and Auditing | 1.5 - 2 years | $2,700 | EN, UA, RU |
Business Administration | 1.5 - 2 years | $2,700 | EN, UA, RU |
Logistics | 1.5 - 2 years | $2,700 | EN, UA, RU |
Ecology and Environmental Health | 1.5 - 2 years | $2,700 | EN, UA, RU |
Engineering Systems of Electric Energy Consumption | 1.5 - 2 years | $2,700 | EN, UA, RU |
Lighting Engineering and Sources of Light | 1.5 - 2 years | $2,700 | EN, UA, RU |
Electric Systems and Transport Means Complexes | 1.5 - 2 years | $2,700 | EN, UA, RU |
Electric Transport | 1.5 - 2 years | $2,700 | EN, UA, RU |
Electromechanical Systems of Automation, Electric Drive | 1.5 - 2 years | $2,700 | EN, UA, RU |
Industrial and Civil Construction | 1.5 - 2 years | $2,700 | EN, UA, RU |
Municipal Construction and Economy | 1.5 - 2 years | $2,700 | EN, UA, RU |
Heat and Gas Supply and Ventilation | 1.5 - 2 years | $2,700 | EN, UA, RU |
Water Supply and Sewage Disposal | 1.5 - 2 years | $2,700 | EN, UA, RU |
Town Planning and Development | 1.5 - 2 years | $2,700 | EN, UA, RU |
Transport Systems (by modes of transport) | 1.5 - 2 years | $2,700 | EN, UA, RU |
Transport Organization and Transport Management | 1.5 - 2 years | $2,700 | EN, UA, RU |
Traffic Organization and Regulation | 1.5 - 2 years | $2,700 | EN, UA, RU |
Geo-information Systems and Technologies | 1.5 - 2 years | $2,700 | EN, UA, RU |
Hotel and Catering Industry | 1.5 - 2 years | $2,700 | EN, UA, RU |
Tourism | 1.5 - 2 years | $2,700 | EN, UA, RU |
Project Management | 1.5 - 2 years | $2,700 | EN, UA, RU |
SPECIALTY | YEAR | TUITION FEE | LANGUAGES |
---|---|---|---|
PHYSICAL AND MATHEMATICAL SCIENCES | 6 years | $2,800/$3,300 | UA, RU, EN |
TECHNICAL SCIENCES | 6 years | $2,800/$3,300 | UA, RU, EN |
ECONOMIC SCIENCES | 6 years | $2,800/$3,300 | UA, RU, EN |
ARCHITECTURE | 6 years | $2,800/$3,300 | UA, RU, EN |
NATIONAL SECURITY | 6 years | $2,800/$3,300 | UA, RU, EN |
It is a unique higher educational establishment in the field of training highly-skilled professionals for housing and municipal economy, municipal management, construction, transport, electricity-, water-, gas-, and heat supply, lighting sphere, tourist and hotel industry, ecological and technological safety. University has specialized academic councils to award Doctor’s degree and PhD operate in the University.
The University has developed physical infrastructure and social services:
- total area of buildings 160,000 sq m.
- 8 dormitories
- sports complex 6,000 sq m.
- library with nearly 1 million copies
- digital repository containing more than 25 thousand books of methodological support
- centre of new information technologies
- museum complex
- student club.
A significant contribution by University scientists has been made to the development and implementation of international and national programs, including international educational projects on ecology and environmental protection, regional reform program of housing and communal services.
University has long history of successful implementation of different EU projects including Erasmus Mundus and Tempus projects. Currently University is an active participant of Erasmus+ program, including credit mobility and capacity building projects. Also the University is a member of the International Association of Universities.
At the present stageO.M. Beketov National University of Urban Economy in Kharkiv sees its main task in combining science, education and production, increasing social and economic values of education, promoting education and youth culture as the most important factors of the country development and widening network of international contacts.
Key Dates
Standard Admission:
1 of October – application deadline (request an Invitation to study).
25 of October – arrival deadline (the final date you must arrive at the University).
Late Admission:
30 of January – application deadline (request an Invitation to study).
25 of February – arrival deadline (the final date you must arrive at the University).
There are no application deadlines (request an Invitation to study).
But you have to arrive at the University during the 6 months after you have gotten an Invitation.
1 of May-15 of August – a period when the Preparatory Department does not accept new arrivals.
Admission Process
First stage (before arrival):
1. Request the University for an Invitation to study in Ukraine.
2. Collect all required documents for getting Student Visa for Ukraine.
3. Notify the University about your arrival date and time. It is a must requirement! In case you don’t do that, the University will not be able to send a Confirmation letter to the State Border Guard Service of Ukraine. As a result, you will be you will be banned from entering the country and you will be sent back home right from the Ukrainian airport.
Second stage (after arrival):
1. Bring the required package of documents to the University.
2. Pass an interview on the main subjects of a chosen specialty (e.g. Math, Chemistry etc.) if necessary.
3. Make a payment for the study and hostel.
4. Pass a medical examination.
5. Open a bank account.
6. Temporary residence permit for students in Ukraine.
Currently, the information is not available
At present, the University does not provide any financial aid.
Currently, the information is not available
WE ALSO RECOMMEND