Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Accounting and Audit | 4 years | $2,500 | RU |
Aircraft Engines and Power Plants | 4 years | $2,500/$3,500 | EN, RU |
Airplanes and Helicopters, Manufacturing Technology of Aircraft | 4 years | $2,500/$3,500 | EN, RU |
Applied Linguistics | 4 years | $2,500 | RU |
Automobiles and Vehicle Fleet | 4 years | $2,500 | RU |
Aviation Engines and Power Units | 4 years | $2,500 | RU |
Avionics | 4 years | $2,500/$3,500 | RU |
Biomedical Informatics and Radioelectronics | 4 years | $2,500 | RU |
Computation of Information Processing | 4 years | $2,500 | RU |
Computational Intelligence | 4 years | $2,500 | RU |
Computer Engineering | 4 years | $2,500/$3,500 | EN, RU |
Computer Systems and Networks | 4 years | $2,500 | RU |
Computer Systems of Technical Imaging | 4 years | $2,500 | RU |
Computer-aided Diagnostics of Automobiles | 4 years | $2,500 | RU |
Computer-integrated Design and Construction of Aircraft | 4 years | $2,500/$3,500 | EN, RU |
Computer-integrated Management in Power Engineering | 4 years | $2,500 | RU |
Computer-integrated Technological Processes and Manufacturing | 4 years | $2,500 | RU |
Computer-integrated Technologies of Energy Systems Design | 4 years | $2,500 | RU |
Computer-oriented and Experimental Fluid Mechanics | 4 years | $2,500 | RU |
Computer-oriented Technologies of Design | 4 years | $2,500 | RU |
Counseling and Mental therapy | 4 years | $2,500 | RU |
Design and Manufacturing of Composite Constructions | 4 years | $2,500 | RU |
Distributed Information Systems | 4 years | $2,500 | RU |
Document Science and Information Activity | 4 years | $2,500 | RU |
Ecology and Environment Protection | 4 years | $2,500 | RU |
Economics of Enterprise | 4 years | $2,500 | RU |
Energy Management | 4 years | $2,500 | RU |
Energy Management and Energy Saving | 4 years | $2,500 | RU |
Environment Protection Technology | 4 years | $2,500 | RU |
Evaluation of Goods and Services | 4 years | $2,500 | RU |
Finances and Credit | 4 years | $2,500 | RU |
Foreign Economic Activities Management | 4 years | $2,500 | RU |
Gas Turbine Units and Compressor Stations | 4 years | $2,500 | RU |
Geoinformation Systems and Technologies | 4 years | $2,500 | RU |
Information and Analytical Support of Management Activity | 4 years | $2,500 | RU |
Information and Communication Systems Security | 4 years | $2,500/$3,500 | EN, RU |
Information Systems and Supporting Technologies of Virtual Setting | 4 years | $2,500 | RU |
Information Technologies in Gas Turbine Manufacturing | 4 years | $2,500 | RU |
Information Technologies of Design | 4 years | $2,500 | RU |
Information Technologies of Design and Diagnostics of Technical Objects | 4 years | $2,500 | RU |
Informational Communication Networks | 4 years | $2,500 | RU |
Intelligent Information Measuring Systems | 4 years | $2,500 | RU |
Intelligent Systems and Technologies | 4 years | $2,500 | RU |
Intelligent Transport Systems | 4 years | $2,500 | RU |
International Business | 4 years | $2,500 | RU |
International Economics | 4 years | $2,500 | RU |
Logistic Systems Engineering | 4 years | $2,500 | RU |
Machinery Dynamics and Strength | 4 years | $2,500/$3,500 | RU |
Maintenance and Repair of Aircraft and Engines | 4 years | $2,500 | RU |
Management | 4 years | $2,500 | RU |
Management of Organizations | 4 years | $2,500/$3,500 | EN, RU |
Manufacturing Technology of Aviation Engines and Power Units | 4 years | $2,500 | RU |
Marketing | 4 years | $2,500 | RU |
Mathematical and Computer Simulation | 4 years | $2,500 | RU |
Mechanics and Strength of Composite Structures | 4 years | $2,500 | RU |
Missile Munitions and Barrelled Weapon | 4 years | $2,500 | RU |
Mobile Application Engineering | 4 years | $2,500 | RU |
Nuclear Power Units | 4 years | $2,500 | RU |
Packaging Machines Design | 4 years | $2,500 | RU |
Programmed Portable Systems and Internet | 4 years | $2,500 | RU |
Project Management | 4 years | $2,500 | RU |
Psychological Administration of Staff and PR | 4 years | $2,500 | RU |
Public Management and Administration | 4 years | $2,500 | RU |
Quality, Standardization and Certification | 4 years | $2,500 | RU |
Radioelectronic Devices, Systems and Complexes | 4 years | $2,500 | RU |
Radioelectronic Smart Tools | 4 years | $2,500 | RU |
Robotic-Mechanics Systems and Complexes | 4 years | $2,500 | RU |
Rocket and Space Complexes | 4 years | $2,500 | RU |
Rocket Engines and Power Units | 4 years | $2,500/$3,500 | EN, RU |
Safety Management and Quality of Goods and Services | 4 years | $2,500 | RU |
Satellites, Engines and Power Units | 4 years | $2,500 | RU |
Software Engineering | 4 years | $2,500 | RU |
Space Monitoring of Earth | 4 years | $2,500 | RU |
System Analysis and Management | 4 years | $2,500 | RU |
System Design | 4 years | $2,500 | RU |
System Programming | 4 years | $2,500 | RU |
Technologies and Means of Telecommunication | 4 years | $2,500 | RU |
Testing and Certification of Aircraft | 4 years | $2,500 | RU |
Testing and Production Quality Metrology Support | 4 years | $2,500 | RU |
Unaided Navigation & Adaptive Control Systems | 4 years | $2,500/$3,500 | EN, RU |
Unconventional and Renewable Power Sources | 4 years | $2,500 | RU |
Unconventional and Renewable Power Sources | 4 years | $2,500 | RU |
Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Accounting | 2 years | $2,800 | RU |
Aircraft and Rocket Engineering | 2 years | $2,800/$3,500 | EN, RU |
Aircraft and Rocket Manufacturing | 2 years | $2,800 | EN, RU |
Aircraft Engines and Power Plants | 2 years | $2,800/$3,500 | EN, RU |
Aircraft Maintenance | 2 years | $2,800 | RU |
Airplanes and Helicopters, Manufacturing Technology of Aircraft | 2 years | $2,800/$3,500 | RU |
Applied Hydromechanics and Mechanotronics | 2 years | $2,800 | RU |
Applied Linguistics | 2 years | $2,800 | RU |
Avionics | 2 years | $2,800/$3,500 | RU |
Biotechnical and Medical apparatus and systems | 2 years | $2,800 | RU |
Computer Control Systems and Automation | 2 years | $2,800 | RU |
Computer Engineering | 2 years | $2,800/$3,500 | EN, RU |
Computer Integrated Technological Processes of Production | 2 years | $2,800 | RU |
Computer Systems and Network | 2 years | $2,800 | RU |
Computer-integrated Design and Construction of Aircraft | 2 years | $2,800/$3,500 | EN, RU |
Control Systems of Aircraft | 2 years | $2,800 | RU |
Design and Manufacturing of Composite Constructions | 2 years | $2,800 | RU |
Document Science | 2 years | $2,800 | RU |
Dynamics and Machines Strength | 2 years | $2,800 | RU |
Expertise of Goods and Services | 2 years | $2,800 | RU |
Finances and Credit | 2 years | $2,800 | RU |
Gas Turbine Plants and Compressor Stations | 2 years | $2,800 | RU |
Geoinformation Systems and Technologies | 2 years | $2,800 | RU |
Heat Physics | 2 years | $2,800 | RU |
Information and Communication Systems Security | 2 years | $2,800/$3,500 | EN, RU |
Information Technologies of Design | 2 years | $2,800 | RU |
Informational Control Systems and Technologies | 2 years | $2,800 | RU |
Machinery Dynamics and Strength | 2 years | $2,800/$3,500 | EN, RU |
Management of Organizations | 2 years | $2,800/$3,500 | EN, RU |
Mathematical and Computer Simulation | 2 years | $2,800 | RU |
Metrological Provision of Testing and Quality of Production | 2 years | $2,800 | RU |
Non-conventional and renewable power sources | 2 years | $2,800 | RU |
Power Engineering | 2 years | $2,800 | RU |
Power Management | 2 years | $2,800 | RU |
Psychology | 2 years | $2,800 | RU |
Quality, Standardization and Certification | 2 years | $2,800 | RU |
Radioelectronic Devices, Systems and Complexes | 2 years | $2,800 | RU |
Rocket and Space Complexes | 2 years | $2,800 | RU |
Rocket Engines and Power Plants | 2 years | $2,800 | RU |
Social Computer Science | 2 years | $2,800 | RU |
Software Engineering | 2 years | $2,800 | RU |
Space Monitoring of Earth | 2 years | $2,800 | RU |
Specialized Computer Systems | 2 years | $2,800 | RU |
System Design | 2 years | $2,800 | RU |
System Programming | 2 years | $2,800 | RU |
Systems of Aeronavigation Service | 2 years | $2,800 | RU |
Technology of Aircraft Manufacturing | 2 years | $2,800 | RU |
Technology of Aviation Engines and Power Plants Manufacturing | 2 years | $2,800 | RU |
Testing and Certification of Aircrafts | 2 years | $2,800 | RU |
Unaided Navigation & Adaptive Control Systems | 2 years | $2,800/$3,500 | EN, RU |
Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Aircraft designing and testing | 3 years | $3,800/$5,500 | EN, RU |
Aircraft dynamics and gas dynamics | 3 years | $3,800/$5,500 | EN, RU |
Aircraft Engines and Power Plants | 3 years | $3,800/$5,500 | EN, RU |
Control Systems and Processes | 3 years | $3,800/$5,500 | EN, RU |
Information Technologies | 3 years | $3,800/$5,500 | EN, RU |
Mechanics of a deformable solid body | 3 years | $3,800/$5,500 | EN, RU |
Mechanics of liquid, gas and plasma | 3 years | $3,800/$5,500 | EN, RU |
Processes and machines for pressure treatment | 3 years | $3,800/$5,500 | EN, RU |
Projects and programs management | 3 years | $3,800/$5,500 | EN, RU |
Radio devices and means of telecommunication | 3 years | $3,800/$5,500 | EN, RU |
Radio technical and television systems | 3 years | $3,800/$5,500 | EN, RU |
Remote aerospace research | 3 years | $3,800/$5,500 | EN, RU |
Social philosophy and philosophy of history | 3 years | $3,800/$5,500 | EN, RU |
System analysis and theory of optimum solutions | 3 years | $3,800/$5,500 | EN, RU |
Technical thermal physics and industrial heat power system | 3 years | $3,800/$5,500 | EN, RU |
The National Aerospace University named after Zhukovsky “Kharkiv Aviation Institute” was founded at 1930. It is the only Ukrainian specialized higher educational institution with the IV level accreditation, which prepares complex specialists in designing and manufacturing of all types of aircraft, aircraft and rocket engines, and power equipment.
After an internship, most graduates continue to work successfully at aviation facilities in Germany, the United States, the Netherlands, Israel, Mexico, China, Iran, and Canada: Lockheed Martin, Boeing, Airbus, Sikorsky Aircraft Corporation, General Electric, Rolls Royce, Pratt & Whitney.
KhAI became a part of the world educational and scientific community in 2003. Thanks to participation in various international associations, the University provides international education and creates a base for effective research collaboration. Membership in international organizations gives students the opportunity to share knowledge and experience, increase the level of educational programs and research strategies, and bring new employment opportunities for graduates.
Key Dates
Standard Admission:
1 of October – application deadline (request an Invitation to study).
25 of October – arrival deadline (the final date you must arrive at the University).
Late Admission:
30 of January – application deadline (request an Invitation to study).
25 of February – arrival deadline (the final date you must arrive at the University).
There are no application deadlines (request an Invitation to study).
But you have to arrive at the University during the 6 months after you have gotten an Invitation.
1 of May-15 of August – a period when the Preparatory Department does not accept new arrivals.
Admission Process
First stage (before arrival):
1. Request the University for an Invitation to study in Ukraine.
2. Collect all required documents for getting Student Visa for Ukraine.
3. Notify the University about your arrival date and time. It is a must requirement! In case you don’t do that, the University will not be able to send a Confirmation letter to the State Border Guard Service of Ukraine. As a result, you will be you will be banned from entering the country and you will be sent back home right from the Ukrainian airport.
Second stage (after arrival):
1. Bring the required package of documents to the University.
2. Pass an interview on the main subjects of a chosen specialty (e.g. Math, Chemistry etc.) if necessary.
3. Make a payment for the study and hostel.
4. Pass a medical examination.
5. Open a bank account.
6. Temporary residence permit for students in Ukraine.
Currently, the information is not available
At present, the University does not provide any financial aid.
Currently, the information is not available
WE ALSO RECOMMEND