Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Aircraft and Space Systems | 4 years | $2,500/$2,800 | EN, RU, UA |
Applied Mathematics | 4 years | $3,300/$3,500 | EN, RU, UA |
Applied System Analysis | 4 years | $3,100/$3,300 | EN, RU, UA |
Biomedical Engineering | 4 years | $3,100/$3,300 | EN, RU, UA |
Biotechnology and Biotechnics | 4 years | $3,100/$3,300 | EN, RU, UA |
Chemical Engineering | 4 years | $2,500/$2,800 | EN, RU, UA |
Chemical Technology | 4 years | $2,500/$2,800 | EN, RU, UA |
Electric Power Engineering and Automatics | 4 years | $2,500/$2,800 | EN, RU, UA |
Electronics | 4 years | $2,500/$2,800 | EN, RU, UA |
Energy Saving and Energy Management | 4 years | $3,100/$3,300 | EN, RU, UA |
Heat and Power Engineering ( "Sofware engineering") | 4 years | $3,300/$3,500 | EN, RU, UA |
Heat and Power Engineering (except of "Sofrware engineering") | 4 years | $2,500/$2,800 | EN, RU, UA |
Informatics and Computer Science | 4 years | $3,300/$3,500 | EN, RU, UA |
Instrumentation Engineering | 4 years | $2,500/$2,800 | EN, RU, UA |
Linguistics | 4 years | $3,300/$3,500 | EN, RU, UA |
Management and Marketing | 4 years | $4,000 | EN, RU, UA |
Mechanical Engineering | 4 years | $2,500/$2,800 | EN, RU, UA |
Physical Engineering | 4 years | $2,500/$2,800 | EN, RU, UA |
Physics and Mathematics | 4 years | $2,500/$2,800 | EN, RU, UA |
Physics and Technology | 4 years | $3,100/$3,300 | EN, RU, UA |
Printing and Publishing | 4 years | $3,300/$3,500 | EN, RU, UA |
Radio Engineering | 4 years | $3,100/$3,300 | EN, RU, UA |
Sociology and Law | 4 years | $3,300/$3,500 | EN, RU, UA |
Telecommunication Systems | 4 years | $3,100/$3,300 | EN, RU, UA |
Welding | 4 years | $2,500/$2,800 | EN, RU, UA |
Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Aircraft and Space Systems | 2 years | $2,800/$3,000 | EN, RU, UA |
Applied Mathematics | 2 years | $3,500/$4,000 | EN, RU, UA |
Applied System Analysis | 2 years | $3,300/$3,500 | EN, RU, UA |
Biomedical Engineering | 2 years | $3,300/$3,500 | EN, RU, UA |
Biotechnology and Biotechnics | 2 years | $3,300/$3,500 | EN, RU, UA |
Chemical Engineering | 2 years | $2,800/$3,000 | EN, RU, UA |
Chemical Technology | 2 years | $2,800/$3,000 | EN, RU, UA |
Electric Power Engineering and Automatics | 2 years | $2,800/$3,000 | EN, RU, UA |
Electronics | 2 years | $2,800/$3,000 | EN, RU, UA |
Energy Saving and Energy Management | 2 years | $3,300/$3,500 | EN, RU, UA |
Heat and Power Engineering ( "Sofware engineering") | 2 years | $3,500/$4,000 | EN, RU, UA |
Heat and Power Engineering (except of "Sofrware engineering") | 2 years | $2,800/$3,000 | EN, RU, UA |
Informatics and Computer Science | 2 years | $3,500/$4,000 | EN, RU, UA |
Instrumentation Engineering | 2 years | $2,800/$3,000 | EN, RU, UA |
Linguistics | 2 years | $3,500/$4,000 | EN, RU, UA |
Management and Marketing | 2 years | $4,900 | EN, RU, UA |
Mechanical Engineering | 2 years | $2,800/$3,000 | EN, RU, UA |
Physical Engineering | 2 years | $2,800/$3,000 | EN, RU, UA |
Physics and Mathematics | 2 years | $2,800/$3,000 | EN, RU, UA |
Physics and Technology | 2 years | $3,300/$3,500 | EN, RU, UA |
Printing and Publishing | 2 years | $3,500/$4,000 | EN, RU, UA |
Radio Engineering | 2 years | $3,300/$3,500 | EN, RU, UA |
Sociology and Law | 2 years | $3,500/$4,000 | EN, RU, UA |
Telecommunication Systems | 2 years | $3,300/$3,500 | EN, RU, UA |
Welding | 2 years | $2,800/$3,000 | EN, RU, UA |
Speciality | Year | Tuition Fee | Language |
---|---|---|---|
Aircraft and Space Systems | 3 years | $4,500/$5,000 | EN, RU, UA |
Applied Mathematics | 3 years | $4,500/$4,800 | EN, RU, UA |
Applied System Analysis | 3 years | $4,800/$5,000 | EN, RU, UA |
Biomedical Engineering | 3 years | $4,800/$5,000 | EN, RU, UA |
Biotechnology and Biotechnics | 3 years | $4,800/$5,000 | EN, RU, UA |
Chemical Engineering | 3 years | $4,500/$5,000 | EN, RU, UA |
Chemical Technology | 3 years | $4,500/$5,000 | EN, RU, UA |
Electric Power Engineering and Automatics | 3 years | $4,500/$5,000 | EN, RU, UA |
Electronics | 3 years | $4,500/$5,000 | EN, RU, UA |
Energy Saving and Energy Management | 3 years | $4,800/$5,000 | EN, RU, UA |
Heat and Power Engineering ( "Sofware engineering") | 3 years | $4,500/$4,800 | EN, RU, UA |
Heat and Power Engineering (except of "Sofrware engineering") | 3 years | $4,500/$5,000 | EN, RU, UA |
Informatics and Computer Science | 3 years | $4,500/$4,800 | EN, RU, UA |
Instrumentation Engineering | 3 years | $4,500/$5,000 | EN, RU, UA |
Linguistics | 3 years | $4,500/$4,800 | EN, RU, UA |
Management and Marketing | 3 years | $5,500 | EN, RU, UA |
Mechanical Engineering | 3 years | $4,500/$5,000 | EN, RU, UA |
Physical Engineering | 3 years | $4,500/$5,000 | EN, RU, UA |
Physics and Mathematics | 3 years | $4,500/$5,000 | EN, RU, UA |
Physics and Technology | 3 years | $4,500/$5,000 | EN, RU, UA |
Printing and Publishing | 3 years | $4,500/$4,800 | EN, RU, UA |
Radio Engineering | 3 years | $4,800/$5,000 | EN, RU, UA |
Sociology and Law | 3 years | $4,500/$4,800 | EN, RU, UA |
Telecommunication Systems | 3 years | $4,800/$5,000 | EN, RU, UA |
Welding | 3 years | $4,500/$5,000 | EN, RU, UA |
On 31st of August 1898, National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” was opened. Today Kyiv Polytechnic Institute is the largest institution of higher education in Ukraine. In April 2007 the Committee of the Board of Education of Ukraine was decided to provide KPI the status of a research university. Over the period of its existence, it has trained 370 thousand of specialists, 60 thousand of which during of the period of Ukrainian independence. According to Google Corporation, it is the most popular higher educational establishment of Ukraine during the last years.
University has 19 faculties, 9 educational and scientific institutes, several scientific and research institutes and educational centers. The university has its own publishing house “Polytechnika”. All rooms and laboratories are equipped with modern facilities; new computer network educational technologies are being implemented that enables to provide qualified education.
Institute building and Igor Sikorsky Kyiv Polytechnic Institute faculties, as well as university hostels, are scattered over the area of approximately 120 hectares. This is a real city inside the city. The university has its own Center of culture and art, modern sports complex, polyclinics, four sports and recreation bases by the Dnieper River, at the Black Sea and in the Carpathians. Its scientific and technical library is one of the best in the country.
Igor Sikorsky Kyiv Polytechnic Institute cooperates with technical universities of dozens of world countries, a lot of international organizations (UNESСO, UNIDO, WIPO, NATO, EDNES, ICSU, CODATA etc) and the most leading corporations and firms (SIEMENS, FESTO, SAMSUNG, INTEL etc), takes part in international educational, scientific projects and programs.
Key Dates
Standard Admission:
1 of October – application deadline (request an Invitation to study).
25 of October – arrival deadline (the final date you must arrive at the University).
Late Admission:
30 of January – application deadline (request an Invitation to study).
25 of February – arrival deadline (the final date you must arrive at the University).
There are no application deadlines (request an Invitation to study).
But you have to arrive at the University during the 6 months after you have gotten an Invitation.
1 of May-15 of August – a period when the Preparatory Department does not accept new arrivals.
Admission Process
First stage (before arrival):
1. Request the University for an Invitation to study in Ukraine.
2. Collect all required documents for getting Student Visa for Ukraine.
3. Notify the University about your arrival date and time. It is a must requirement! In case you don’t do that, the University will not be able to send a Confirmation letter to the State Border Guard Service of Ukraine. As a result, you will be you will be banned from entering the country and you will be sent back home right from the Ukrainian airport.
Second stage (after arrival):
1. Bring the required package of documents to the University.
2. Pass an interview on the main subjects of a chosen specialty (e.g. Math, Chemistry etc.) if necessary.
3. Make a payment for the study and hostel.
4. Pass a medical examination.
5. Open a bank account.
6. Temporary residence permit for students in Ukraine.
Currently, the information is not available
At present, the University does not provide any financial aid.
Currently, the information is not available
WE ALSO RECOMMEND